Sign Up · Sign In · Feedback

Standings B1 Division

Team GP W L PCT PS PSA PSD PF PA +/-
Sit on my Ace 28 22 6 78.57 472 345 127 22.0 0.0 22.0
Kinky Sets 24 19 5 79.17 488 380 108 19.0 0.0 19.0
Tip-Tops 26 16 10 61.54 461 365 96 16.0 0.0 16.0
Peaches 28 16 12 57.14 505 503 2 16.0 0.0 16.0
TOFTB 26 14 12 53.85 376 324 52 14.0 0.0 14.0
Pancake cakes 28 13 15 46.43 413 385 28 13.0 0.0 13.0
Sets and the City 24 11 13 45.83 342 390 -48 11.0 0.0 11.0
WAB 28 10 18 35.71 416 516 -100 10.0 0.0 10.0
Blockbusters 24 10 14 41.67 390 426 -36 10.0 0.0 10.0
Sloppy Sets 24 6 18 25.0 77 210 -133 6.0 0.0 6.0
Freeballers 24 5 19 20.83 345 441 -96 5.0 0.0 5.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback