Sign Up · Sign In · Feedback

Standings Yellow Division (Rating = 3-4)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Volley-lamas 18 14 4 0 77.78 366 287 79 0 14.0 0.0 14.0
Dirty Sets 18 12 6 0 66.67 352 310 42 0 12.0 0.0 12.0
Rusty Bottoms 15 10 2 3 66.67 249 198 51 0 10.0 0.0 10.0
Yellow Team 8 18 9 9 0 50.0 329 352 -23 0 9.0 0.0 9.0
Digger is Better 18 6 12 0 33.33 347 347 0 0 6.0 0.0 6.0
Dom Tips 15 6 9 0 40.0 262 272 -10 0 6.0 0.0 6.0
Subs and Doms 16 5 8 3 31.25 196 244 -48 0 5.0 0.0 5.0
Spike Me Daddy 16 2 14 0 12.5 219 310 -91 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback