Standings SUNDAY Yellow Division (Rating = 3-4)
VolleyballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bump N Grindr | 8 | 8 | 0 | 0 | 100.0 | 168 | 94 | 74 | 0 | 8.0 | 0.0 | 8.0 |
Smash or pass | 8 | 8 | 0 | 0 | 100.0 | 171 | 130 | 41 | 0 | 8.0 | 0.0 | 8.0 |
Sets Appeal | 7 | 6 | 1 | 0 | 85.71 | 145 | 102 | 43 | 0 | 6.0 | 0.0 | 6.0 |
Big Digs and Fat Aces | 8 | 6 | 2 | 0 | 75.0 | 162 | 122 | 40 | 0 | 6.0 | 0.0 | 6.0 |
Learning to Bottom | 8 | 5 | 3 | 0 | 62.5 | 157 | 137 | 20 | 0 | 5.0 | 0.0 | 5.0 |
Straight Passing | 8 | 5 | 3 | 0 | 62.5 | 144 | 147 | -3 | 0 | 5.0 | 0.0 | 5.0 |
Live, Laugh, Luigi | 8 | 4 | 4 | 0 | 50.0 | 149 | 149 | 0 | 0 | 4.0 | 0.0 | 4.0 |
Slurpee Sippers | 8 | 3 | 5 | 0 | 37.5 | 152 | 155 | -3 | 0 | 3.0 | 0.0 | 3.0 |
Sugar and Spice | 8 | 3 | 5 | 0 | 37.5 | 126 | 150 | -24 | 0 | 3.0 | 0.0 | 3.0 |
Volley Partons | 8 | 3 | 5 | 0 | 37.5 | 132 | 158 | -26 | 0 | 3.0 | 0.0 | 3.0 |
Mountain Girls | 7 | 2 | 5 | 0 | 28.57 | 120 | 136 | -16 | 0 | 2.0 | 0.0 | 2.0 |
Is It In? | 8 | 1 | 7 | 0 | 12.5 | 133 | 168 | -35 | 0 | 1.0 | 0.0 | 1.0 |
Digging Deep | 8 | 1 | 7 | 0 | 12.5 | 107 | 168 | -61 | 0 | 1.0 | 0.0 | 1.0 |
Lil Cuties | 8 | 0 | 8 | 0 | 0.0 | 119 | 169 | -50 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential