Sign Up · Sign In · Feedback

Standings

A Division

Team GP W L T PCT
Home of Sexuals 8 8 0 0 100.0
I Would Hit That 8 7 1 0 87.5
Kiss Our Grass 8 7 1 0 87.5
Blit! 8 6 2 0 75.0
Unstable Unicorns 8 6 2 0 75.0
D Queens 8 6 2 0 75.0
The FOURce 8 5 3 0 62.5
Sexy Villains 8 5 3 0 62.5
Pocket Pool 8 4 4 0 50.0
Tight Ace Holes 8 4 4 0 50.0
LFG! 8 4 4 0 50.0
The Peen Qweens 8 4 4 0 50.0
Terry's Boop Spectacular! 8 4 4 0 50.0
Sissy that block 8 3 5 0 37.5
Ibuprofen 8 3 5 0 37.5
Spiked Cherries 8 2 6 0 25.0
Bai's Bitches 8 2 6 0 25.0
Bottoms'R'Us 8 0 8 0 0.0
Bumping Uglies 8 0 8 0 0.0
I'm Not Diving For That 8 0 8 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

B Division

Team GP W L T PCT
Scott's Thots 8 7 1 0 87.5
Twerk that Volley 8 7 1 0 87.5
Bump Trucks 8 6 2 0 75.0
Taste The Rainbow 8 6 2 0 75.0
Grass Play 8 6 2 0 75.0
Bumpin' Booties 8 5 3 0 62.5
Gods blind spot 8 3 5 0 37.5
Blocklisted 8 3 5 0 37.5
Bone Smugglers 8 2 6 0 25.0
Lil' Cuties 8 2 6 0 25.0
Sit on My Ace 8 1 7 0 12.5
Volley of the Dolls 8 0 8 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Advanced Division

Team GP W L T PCT
Victorious Secret 8 8 0 0 100.0
Dive Elite 8 6 2 0 75.0
What The Fourk 8 5 3 0 62.5
Frisky Vixens 8 5 3 0 62.5
Balls 8 4 4 0 50.0
Sluts 8 3 5 0 37.5
Let's Be Friends 8 1 7 0 12.5
Unfulfilled Ho-tential 8 0 8 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Waitlist

Sorry, this tournament's standings are not yet available.

Send Your Feedback