Sign Up · Sign In · Feedback

Standings YELLOW Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Excuse me, Ma'am 8 8 0 0 100.0 168 97 71 0 8.0 0.0 8.0
Goldi-Blocks and the 3 Bears 8 7 1 0 87.5 165 106 59 0 7.0 0.0 7.0
Twerk that Volley 8 7 1 0 87.5 165 122 43 0 7.0 0.0 7.0
Oops...I Hit It Again 8 5 3 0 62.5 152 131 21 0 5.0 0.0 5.0
Spitballers 8 5 3 0 62.5 155 139 16 0 5.0 0.0 5.0
BALLS OUT 8 5 3 0 62.5 138 123 15 0 5.0 0.0 5.0
Taste The Rainbow 8 5 3 0 62.5 145 156 -11 0 5.0 0.0 5.0
Bumpin Uglies 8 2 6 0 25.0 136 155 -19 0 2.0 0.0 2.0
Eggs, Bacon, Grits, Sausage! 8 2 6 0 25.0 137 158 -21 0 2.0 0.0 2.0
Rough Sets 8 2 6 0 25.0 133 163 -30 0 2.0 0.0 2.0
Kiss My Grass 8 0 8 0 0.0 107 168 -61 0 0.0 0.0 0.0
Daniel’s Angels 8 0 8 0 0.0 85 168 -83 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback